Jonesboro Weather --°
Waiting for conditions…
Humidity --% · Wind --
High -- · Low --
Waiting for weather data…
Snow Tracker Reports
All Months Data
Historical monthly totals use the best available source for each date. OpenWeather hourly snowfall is accumulated into its daily total before monthly and seasonal totals are calculated.
| Month | Total Snow | Max/Day | Min/Day | Avg/Day | Max Depth | Min Depth | Snow Days |
|---|---|---|---|---|---|---|---|
| January 2026 | 9.4 | 3.5 | 0.0 | 0.3 | 7.5 | 0.0 | 5 |
| October 2026 | 1.2 | 1.2 | 0.0 | 0.2 | 2.0 | 2.0 | 1 |
Monthly Data — October 2026
October 2026
Total snowfall: 1.2 in · Days with snowfall: 1 · Days with snow on ground: 1 · Maximum depth: 2.0
Total snowfall: 1.2 in · Days with snowfall: 1 · Days with snow on ground: 1 · Maximum depth: 2.0
| Date | New Snow | On Ground | Source | Comments |
|---|---|---|---|---|
| October 1, 2026 | 1.2 | 2.0 | manual | TEST — Snow Tracker database test |
| October 9, 2026 | — | — | nws_station | Imported from NWS station KJBR at 2026-10-09T17:55:00+00:00 — snowfall and snow depth not reported. |
| October 10, 2026 | 0.0 | — | nohrsc | Imported from NOAA/NOHRSC station PARAGOULD,AR (PGLA4); 17.2 miles away; 24-hour report; file snowfall_2026101106_e.txt. Provisional station observation. |
| October 11, 2026 | 0.0 | — | nohrsc | Imported from NOAA/NOHRSC station PARAGOULD,AR (PGLA4); 17.2 miles away; 24-hour report; file snowfall_2026101206_e.txt. Provisional station observation. |
| October 12, 2026 | 0.0 | — | nohrsc | Imported from NOAA/NOHRSC station MARMADUKE 5.3 SW, AR (AR-GN-32); 24.1 miles away; 24-hour report; file snowfall_2026101306_e.txt. Provisional station observation. |
Winter Comparison
| Statistic | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 |
|---|---|---|---|---|---|---|
| Data available | 0 | 0 | 0 | 0 | 0 | 36 |
| Days with snowfall | 0 | 0 | 0 | 0 | 0 | 6 |
| Days with snow on ground | 0 | 0 | 0 | 0 | 0 | 16 |
| Total amount of snow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| Maximum daily snowfall | — | — | — | — | — | 3.5 |
| Maximum snow depth | — | — | — | — | — | 7.5 |
| First day with snowfall | — | — | — | — | — | Jan 1 |
| Last day with snowfall | — | — | — | — | — | Oct 1 |
| Last day with snow on ground | — | — | — | — | — | Oct 1 |
Winter seasons use the Snow Tracker winter-start setting (currently month 11). Snow Index is intentionally not calculated until its exact historical definition is established.
Daily Snow Data — October 2026
| Date | New Snow | Snow Depth | Source | Comments |
|---|---|---|---|---|
| October 1, 2026 | 1.2 | 2.0 | manual | TEST — Snow Tracker database test |
| October 9, 2026 | — | — | nws_station | Imported from NWS station KJBR at 2026-10-09T17:55:00+00:00 — snowfall and snow depth not reported. |
| October 10, 2026 | 0.0 | — | nohrsc | Imported from NOAA/NOHRSC station PARAGOULD,AR (PGLA4); 17.2 miles away; 24-hour report; file snowfall_2026101106_e.txt. Provisional station observation. |
| October 11, 2026 | 0.0 | — | nohrsc | Imported from NOAA/NOHRSC station PARAGOULD,AR (PGLA4); 17.2 miles away; 24-hour report; file snowfall_2026101206_e.txt. Provisional station observation. |
| October 12, 2026 | 0.0 | — | nohrsc | Imported from NOAA/NOHRSC station MARMADUKE 5.3 SW, AR (AR-GN-32); 24.1 miles away; 24-hour report; file snowfall_2026101306_e.txt. Provisional station observation. |
Daily view shows one record per date. Manual data takes priority over NWS, then NOAA/NOHRSC, then OpenWeather when multiple sources report the same date. Sources are not added together because that would double-count snowfall.
Data through October 12, 2026. A dash (—) means no value was reported. A reported 0.0 is an actual zero.
